Hey! We think you're in United States of America
Shop there in $ USD
We believe our lens prices are the best value online, hands down beating other online retailers and the high street.
Single Vision Prices
Please Note: If your prescription includes a prism then you will need to add $24.00 to the checkout price.
Reading, Intermediate or Distance Single Vision
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
Basic (1.50 Index) - Clear Lenses | FREE** | |||
Regular (1.50 Index) - Clear Lenses | $6.00 | |||
+ Tints | $12.00 | |||
+ Polarised | $42.00 | |||
+ Mirror Polarised | $42.00 | |||
+ Transitions ® | $84.00 | |||
+ Transitions ® XTRActive | $125.99 | |||
+ Drivewear | $209.99 | |||
Thin & Light (1.56 Index) - Clear Lenses | $12.00 | |||
+ Photochromic | $24.00 | |||
BlueGuard Thin & Light (1.56 Index) | $18.00 | |||
High Impact (1.56 Index) - Clear Lenses | $18.00 | |||
Polycarbonate (1.59 Index) - Clear Lenses | $24.00 | |||
+ Transitions ® | $108.00 | |||
+ Polarised | $108.00 | |||
Super Thin (1.61 Index) - Clear Lenses | $24.00 | |||
+ Tints | $48.00 | |||
+ Photochromic | $48.00 | |||
+ Transitions ® | $155.99 | |||
+ Transitions ® XTRActive | $179.99 | |||
+ Mirror Polarised | $72.00 | |||
+ Polarised | $143.99 | |||
BlueGuard Super Thin (1.61 Index) | $36.00 | |||
Ultra Super Thin (1.67 Index) - Clear Lenses | $36.00 | |||
+ Tints | $72.00 | |||
+ Transitions ® | $191.99 | |||
+ Transitions ® XTRActive | $227.99 | |||
+ Mirror Polarised | $108.00 | |||
+ Polarised | $155.99 | |||
BlueGuard Ultra Super Thin (1.67 Index) | $48.00 | |||
Ultra Super Thin (1.67 Index Index Double Concave) - Clear Lenses | $155.99 | |||
UltraX Super Thin (1.74 Index) - Clear Lenses | $72.00 | |||
+ Tints | $131.99 | |||
+ Transitions ® | $311.99 | |||
UltraX Super Thin (1.74 Index Double Aspheric) - Clear Lenses | $191.99 | |||
Elite Super Thin (1.76 Index) - Clear Lenses | $215.99 |
Bifocal Prices
Please Note: If your prescription includes a prism then you will need to add $24.00 to the checkout price.
R28 Round Segment Bifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 R28 Round Segment - Clear Lenses | $30.00 | |||
+ Tints | $12.00 | |||
1.56 R28 Round Segment - Clear Lenses | NA | |||
+ Photochromic | $78.00 |
D28 Flat Top Bifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 D28 Flat Top - Clear Lenses | $30.00 | |||
+ Tints | $12.00 | |||
+ Polarised | $36.00 | |||
+ Transitions ® | $114.00 | |||
1.56 D28 Flat Top - Clear Lenses | NA | |||
+ Photochromic | $78.00 | |||
+ Polarised | $84.00 | |||
1.56 D28 High Impact - Clear Lenses | $84.00 | |||
1.59 D28 Polycarbonate - Clear Lenses | $60.00 | |||
1.60 D28 Flat Top - Clear Lenses | $120.00 | |||
+ Tints | $30.00 |
D35 Flat Top Bifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 D35 Flat Top - Clear Lenses | $36.00 | |||
+ Tints | $12.00 | |||
1.56 D35 Flat Top - Clear Lenses | NA | |||
+ Photochromic | $120.00 | |||
1.60 D35 Flat Top - Clear Lenses | $120.00 |
C28 Curve Top Bifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.61 C28 Curve Top - Clear Lenses | $191.99 | |||
1.67 C28 Curve Top - Clear Lenses | $215.99 |
Progressive Prices
Please Note: If your prescription includes a prism then you will need to add $24.00 to the checkout price.
Standard - Freeform Progressive
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 Index - Clear Lenses | $48.00 | |||
+ Tints | $24.00 | |||
+ Transitions ® | $108.00 | |||
+ Transitions ® XTRActive | $131.99 | |||
+ Polarised | $48.00 | |||
1.56 Index - Clear Lenses | NA | |||
+ Photochromic | $108.00 | |||
1.56 High Impact - Clear Lenses | $120.00 | |||
1.59 Polycarbonate - Clear Lenses | $108.00 | |||
+ Transitions ® | $96.00 | |||
+ NuPolar Polarised | $96.00 | |||
1.60 Index - Clear Lenses | $96.00 | |||
+ Tints | $12.00 | |||
+ Transitions ® | $167.99 | |||
+ Transitions ® XTRActive | $203.99 | |||
+ Polarised | $120.00 | |||
1.67 Index - Clear Lenses | $131.99 | |||
+ Tints | $24.00 | |||
+ Transitions ® | $167.99 | |||
+ Transitions ® XTRActive | $215.99 | |||
+ Polarised | $108.00 | |||
1.74 Index - Clear Lenses | $239.99 | |||
+ Tints | $72.00 | |||
+ Transitions ® | $191.99 |
Premium - Freeform Progressive
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 Index - Clear Lenses | $60.00 | |||
+ NuPolar (Polarised) | $48.00 | |||
+ Transitions ® | $108.00 | |||
+ Transitions ® XTRActive | $131.99 | |||
+ Drivewear | $191.99 | |||
Trivex 1.53 - Clear Lenses | $155.99 | |||
+ Transitions ® XTRActive | $84.00 | |||
1.59 Polycarbonate - Clear Lenses | $120.00 | |||
+ Transitions ® | $96.00 | |||
+ NuPolar Polarised | $96.00 | |||
1.60 Index - Clear Lenses | $108.00 | |||
+ Transitions ® | $167.99 | |||
+ Transitions ® XTRActive | $203.99 | |||
+ NuPolar (Polarised) | $120.00 | |||
1.67 Index - Clear Lenses | $143.99 | |||
+ Transitions ® | $167.99 | |||
+ Transitions ® XTRActive | $215.99 | |||
+ NuPolar (Polarised) | $108.00 | |||
1.74 Index - Clear Lenses | $251.99 | |||
+ Transitions ® | $191.99 | |||
1.76 Index - Clear Lenses | $287.99 |
Elite - Freeform Progressive
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 Index - Clear Lenses | $72.00 | |||
+ Transitions ® | $108.00 | |||
+ Transitions ® XTRActive | $131.99 | |||
1.59 Polycarbonate - Clear Lenses | $131.99 | |||
+ Transitions ® | $96.00 | |||
+ NuPolar Polarised | $96.00 | |||
1.56 Index - Clear Lenses | NA | |||
+ Photochromic | $131.99 | |||
1.56 High Impact - Clear Lenses | $143.99 | |||
1.60 Index - Clear Lenses | $120.00 | |||
+ Polarised | $120.00 | |||
+ Transitions ® | $167.99 | |||
+ Transitions ® XTRActive | $203.99 | |||
1.67 Index - Clear Lenses | $155.99 | |||
+ Polarised | $108.00 | |||
+ Transitions ® | $167.99 | |||
+ Transitions ® XTRActive | $215.99 | |||
1.74 Index - Clear Lenses | $251.99 | |||
+ Transitions ® | $191.99 |
Prices subject to change at any time. Prices in GBP correct as of November 2020
*All lenses with the exception of 1.5 and 1.56 clear lenses have 100% UV protection.
**Free Single Vision 'Basic' (1.5 index) lenses with Anti-Reflection coating available for SPH ±6.00 and CYL ±2.00 powers. Our 'Basic' lenses are unavailable for prescriptions exceeding this range. An additional $30.00 is charged for Standard 1.5 lenses with prescriptions exceeding this range due to production complexities. Free delivery available on orders over $70.56.
Search products / brands