Hey! We think you're in United States of America
Shop there in $ USD
We firmly believe the prices of our prescription lenses offer the best value when compared with other online retailers and high street opticians - see for yourself below.
Lens Guide
For more information about the lenses we offer, including lens thicknesses, tints and Transitions, please see our lens guide here.
Please note: Prices displayed are for lenses from within our stock range when purchased with one of our frames. Prices may differ for higher prescriptions or for frames with a curvature (base curve 4+).
Single Vision Prices
Please Note: If your prescription includes a prism then you will need to add $22.50 to the checkout price.
Reading, Intermediate or Distance Single Vision
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
Basic (1.50 Index) - Clear Lenses | FREE** | |||
Regular (1.50 Index) - Clear Lenses | $11.25 | |||
+ Tints | $5.62 | |||
+ Polarised | $33.75 | |||
+ Mirror Polarised | $33.75 | |||
+ Transitions ® | $73.12 | |||
+ Transitions ® XTRActive | $112.50 | |||
+ Drivewear | $191.25 | |||
Thin & Light (1.56 Index) - Clear Lenses | $16.87 | |||
+ Photochromic | $16.87 | |||
BlueGuard Thin & Light (1.56 Index) | $16.87 | |||
High Impact (1.56 Index) - Clear Lenses | $22.50 | |||
Polycarbonate (1.59 Index) - Clear Lenses | $28.12 | |||
+ Transitions ® | $101.25 | |||
+ Polarised | $101.25 | |||
Super Thin (1.61 Index) - Clear Lenses | $22.50 | |||
+ Tints | $45.00 | |||
+ Photochromic | $45.00 | |||
+ Transitions ® | $146.25 | |||
+ Transitions ® XTRActive | $168.75 | |||
+ Mirror Polarised | $67.50 | |||
+ Polarised | $135.00 | |||
BlueGuard Super Thin (1.61 Index) | $28.12 | |||
Ultra Super Thin (1.67 Index) - Clear Lenses | $33.75 | |||
+ Tints | $67.50 | |||
+ Transitions ® | $180.00 | |||
+ Transitions ® XTRActive | $213.75 | |||
+ Mirror Polarised | $101.25 | |||
+ Polarised | $146.25 | |||
BlueGuard Ultra Super Thin (1.67 Index) | $39.37 | |||
Ultra Super Thin (1.67 Index Index Double Concave) - Clear Lenses | $146.25 | |||
UltraX Super Thin (1.74 Index) - Clear Lenses | $67.50 | |||
+ Tints | $123.75 | |||
+ Transitions ® | $292.50 | |||
UltraX Super Thin (1.74 Index Double Aspheric) - Clear Lenses | $180.00 | |||
Elite Super Thin (1.76 Index) - Clear Lenses | $202.50 |
Bifocal Prices
Please Note: If your prescription includes a prism then you will need to add $22.50 to the checkout price.
R28 Round Segment Bifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 R28 Round Segment - Clear Lenses | $28.12 | |||
+ Tints | $11.25 | |||
1.56 R28 Round Segment - Clear Lenses | NA | |||
+ Photochromic | $73.12 |
D28 Flat Top Bifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 D28 Flat Top - Clear Lenses | $28.12 | |||
+ Tints | $11.25 | |||
+ Polarised | $33.75 | |||
+ Transitions ® | $106.87 | |||
1.56 D28 Flat Top - Clear Lenses | NA | |||
+ Photochromic | $73.12 | |||
+ Polarised | $78.75 | |||
1.56 D28 High Impact - Clear Lenses | $78.75 | |||
1.59 D28 Polycarbonate - Clear Lenses | $56.25 | |||
1.60 D28 Flat Top - Clear Lenses | $112.50 | |||
+ Tints | $28.12 |
D35 Flat Top Bifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 D35 Flat Top - Clear Lenses | $33.75 | |||
+ Tints | $11.25 | |||
1.56 D35 Flat Top - Clear Lenses | NA | |||
+ Photochromic | $112.50 | |||
1.60 D35 Flat Top - Clear Lenses | $112.50 |
C28 Curve Top Bifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.61 C28 Curve Top - Clear Lenses | $180.00 | |||
1.67 C28 Curve Top - Clear Lenses | $202.50 |
Varifocal & Progressive Prices
Please Note: If your prescription includes a prism then you will need to add $22.50 to the checkout price.
Standard - Freeform Varifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 Index - Clear Lenses | $45.00 | |||
+ Tints | $22.50 | |||
+ Transitions ® | $101.25 | |||
+ Transitions ® XTRActive | $123.75 | |||
+ Polarised | $45.00 | |||
1.56 Index - Clear Lenses | NA | |||
+ Photochromic | $101.25 | |||
1.56 High Impact - Clear Lenses | $112.50 | |||
1.59 Polycarbonate - Clear Lenses | $101.25 | |||
+ Transitions ® | $90.00 | |||
+ NuPolar Polarised | $90.00 | |||
1.60 Index - Clear Lenses | $90.00 | |||
+ Tints | $11.25 | |||
+ Transitions ® | $157.50 | |||
+ Transitions ® XTRActive | $191.25 | |||
+ Polarised | $112.50 | |||
1.67 Index - Clear Lenses | $123.75 | |||
+ Tints | $22.50 | |||
+ Transitions ® | $157.50 | |||
+ Transitions ® XTRActive | $202.50 | |||
+ Polarised | $101.25 | |||
1.74 Index - Clear Lenses | $225.00 | |||
+ Tints | $67.50 | |||
+ Transitions ® | $180.00 |
Premium - Freeform Varifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 Index - Clear Lenses | $56.25 | |||
+ NuPolar (Polarised) | $45.00 | |||
+ Transitions ® | $101.25 | |||
+ Transitions ® XTRActive | $123.75 | |||
+ Drivewear | $180.00 | |||
Trivex 1.53 - Clear Lenses | $146.25 | |||
+ Transitions ® XTRActive | $78.75 | |||
1.59 Polycarbonate - Clear Lenses | $112.50 | |||
+ Transitions ® | $90.00 | |||
+ NuPolar Polarised | $90.00 | |||
1.60 Index - Clear Lenses | $101.25 | |||
+ Transitions ® | $157.50 | |||
+ Transitions ® XTRActive | $191.25 | |||
+ NuPolar (Polarised) | $112.50 | |||
1.67 Index - Clear Lenses | $135.00 | |||
+ Transitions ® | $157.50 | |||
+ Transitions ® XTRActive | $202.50 | |||
+ NuPolar (Polarised) | $101.25 | |||
1.74 Index - Clear Lenses | $236.25 | |||
+ Transitions ® | $180.00 | |||
1.76 Index - Clear Lenses | $270.00 |
Elite - Freeform Varifocal
Choice of Lens | Price | |||
---|---|---|---|---|
from... | ||||
1.50 Index - Clear Lenses | $67.50 | |||
+ Transitions ® | $101.25 | |||
+ Transitions ® XTRActive | $123.75 | |||
1.59 Polycarbonate - Clear Lenses | $123.75 | |||
+ Transitions ® | $90.00 | |||
+ NuPolar Polarised | $90.00 | |||
1.56 Index - Clear Lenses | NA | |||
+ Photochromic | $123.75 | |||
1.56 High Impact - Clear Lenses | $135.00 | |||
1.60 Index - Clear Lenses | $112.50 | |||
+ Polarised | $112.50 | |||
+ Transitions ® | $157.50 | |||
+ Transitions ® XTRActive | $191.25 | |||
1.67 Index - Clear Lenses | $146.25 | |||
+ Polarised | $101.25 | |||
+ Transitions ® | $157.50 | |||
+ Transitions ® XTRActive | $202.50 | |||
1.74 Index - Clear Lenses | $236.25 | |||
+ Transitions ® | $180.00 |
Prices subject to change at any time. Prices in GBP correct as of May 2021
*All lenses with the exception of 1.5 and 1.56 clear lenses have 100% UV protection.
**Free Single Vision 'Basic' (1.5 index) lenses with Anti-Reflection coating available for SPH ±6.00 and CYL ±2.00 powers. Our 'Basic' lenses are unavailable for prescriptions exceeding this range. An additional $28.12 is charged for Regular 1.5 lenses with prescriptions exceeding this range due to production complexities. Free delivery available on orders over $66.15.
Search